Progress to goal:
Attack Phase:
3/6/12 Day 1- 62 lbs to True Weight
3/7/12 Day 2- 59 lbs to True Weight -3 lbs
3/8/12 Day 3- 58 lbs to True Weight -1 lbs
3/9/12 Day 4- 57 lbs to True Weight -1 lbs
3/10/12 Day 5- 59 lbs to True Weight +2 lbs
3/11/12 Day 6 - 58 lbs to True Weight -1 lbs
3/12/12 Day 7 - 57 lbs to True Weight - 1 lbs
3/13/12 Day 8 - 55.8 lbs to True Weight - 1.2 lbs
3/14/12 Day 9 - 55.2 lbs to True Weight -.6
Total Loss of 6.8 lbs.
Cruise Phase:
3/15/12 56 lb. to TW +.8 lbs
3/16/12 56.6 lbs to TW +.6 lbs
3/17/12 56.4 lbs to TW -.2 lbs
3/18/12 57.2 lbs to TW +.8 lbs
3/19/12 55.4 lbs to TW -1.8 lbs
3/20/12 54.4 lbs to TW -1 lbs
3/21/12 54.2 lbs to TW -.2 lbs
3/22/12 54.6 lbs to TW +.4 lbs
3/23/12 53.8 lbs to TW -.8 lbs
Total Loss of 8.2 lbs.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment